The system is processing. Please wait a moment!
x
x
x
x
x
form_thongtin1_title
form_thongtin1_desc
Opening hours: Monday - Friday (7:00 - 17:00)

Vaccination Room
| VIETSOVPETRO HEALTH CENTER VACCINATION PRICE LIST | ||||
| STT | DISEASE PREVENTION | VACCINE NAME |
MANUFACTURER / COUNTRY |
PRICE PER SHOT (VND / SHOT) |
| 1 | Hepatitis A and B | Twinrix | Belgium | 570,000 |
| 2 | HEPATITIS B | Heberbivac HB | Cuba | 180,000 |
| 3 | Measles - Mumps - Rubella | MMR (3 in 1) | America | 310,000 |
| 4 | Japanese encephalitis | Imo's | Thailand | 790,000 |
| 5 | Chickenpox | Varilrix | Belgium | 860,000 |
| 6 | Diseases caused by pneumococcus | Prevenar | Belgium | 1,200,000 |
| 7 | Meningococcal meningitis groups A, C, Y, W-135 | Menactra | America | 1,200,000 |
| 8 | Group B meningococcal meningitis | Bexsero | WATER | 1,650,000 |
| 9 | Flu | Influvac Tetra 0.5ml | Netherlands | 350,000 |
| 10 | Cervical cancer, oropharyngeal cancer, genital warts... are caused by HPV (9 strains). | Gardasil 9 | America | 2,700,000 |
| 11 | Dengue fever | Qdenga | Virtue | 1,100,000 |
| 12 | Diphtheria - Whooping cough - Tetanus | Boostrix | Belgium | 680,000 |
| 13 |
Adsorbed tetanus vaccine |
TT | Vietnam | 110,000 |
| 14 | Diphtheria - Tetanus | Td | Vietnam | 130,000 |
| 15 | Tetanus serum | SAT | Vietnam | 130,000 |
0888.91.72.72












